Filters Reset
Save Search (1)
Save your search to get Alerts
50.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,522 SqFt$374,900New
- 1/14 143 Beds 2 Baths 1,371 SqFt$325,000New
1109 Nottingham Hill RD, Round Rock, TX 78664
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 404 Beds 3 Baths 2,048 SqFt$515,000Open Sun 1PM-4PM
- 1/37 374 Beds 3 Baths 2,121 SqFt$499,000New
- 1/39 393 Beds 2.5 Baths 1,590 SqFt$374,900Open Sat 11AM-6PM
- 1/38 383 Beds 2.5 Baths 2,058 SqFt$390,000Open Sun 2PM-4PM
- 1/40 403 Beds 2.5 Baths 1,465 SqFt$409,900New
- 1/35 353 Beds 2.5 Baths 2,643 SqFt$539,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 3,188 SqFt$600,000New
- 1/28 282 Beds 2 Baths 967 SqFt$265,000New
- 1/32 324 Beds 2 Baths 2,181 SqFt$595,000Open Sat 11AM-1PM
- 1/37 374 Beds 2 Baths 1,534 SqFt$625,000New
- 1/23 232 Beds 1 Bath 925 SqFt$279,000New
- 1/32 324 Beds 2.5 Baths 2,274 SqFt$375,000Open Sun 12:30PM-3PM
- 1/40 404 Beds 2.5 Baths 1,730 SqFt$400,000New
- 1/17 173 Beds 2 Baths 1,462 SqFt$135,000New
- 1/27 273 Beds 2 Baths 1,510 SqFt$379,900New
- 3D4 Beds 3 Baths 2,240 SqFt$473,715New
- 1/11 1116.51 Acres Lot$475,000New
- 1/34 344 Beds 2 Baths 2,108 SqFt$450,000New
- 1/9 93 Beds 2.5 Baths 2,149 SqFt$429,235New
- 3D4 Beds 3.5 Baths 2,599 SqFt$609,895New
- 1/34 342 Beds 2 Baths 1,085 SqFt$283,000New
- 1/40 404 Beds 2 Baths 2,090 SqFt$312,599New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway