Filters Reset
Save Search
Save your search to get Alerts
68.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,417 SqFt$799,000New
- 1/39 394 Beds 3.5 Baths 4,399 SqFt$2,600,000New
- 1/40 403 Beds 2 Baths 1,909 SqFt$520,000New
- 1/23 233 Beds 2 Baths 1,176 SqFt$299,900Open Sat 1PM-3PM
- 1/20 203 Beds 2 Baths 1,803 SqFt$315,000New
- 1/30 304 Beds 3 Baths 1,843 SqFt$398,500New
- 1/39 394 Beds 3 Baths 1,747 SqFt$480,000New
- 1/10 104 Beds 5 Baths 3,411 SqFt$950,650New
- 1/29 294 Beds 2.5 Baths 2,568 SqFt$575,000New
- 1/40 404 Beds 3.5 Baths 3,668 SqFt$1,050,000New
- 1/34 341 Bed 1.5 Baths 939 SqFt$349,900New
- 1/31 315 Beds 3 Baths 3,084 SqFt$577,501New
- 3D4 Beds 3.5 Baths 3,413 SqFt$723,590New
- 3D1 Bed 1.5 Baths 879 SqFt$289,000New
- 1/38 384 Beds 1 Bath 1,080 SqFt$550,000New
- 1/30 303 Beds 2 Baths 1,767 SqFt$375,000New
- 1/24 243 Beds 2 Baths 1,837 SqFt$649,900New
- 1/31 312 Beds 2.5 Baths 2,035 SqFt$615,000New
1122 Silver Dollar TRL, Georgetown, TX 78628
Listed by Douglas Elliman Real Estate
Single Family Home
- 3D4 Beds 5 Baths 3,411 SqFt$992,400New
- 1/28 283 Beds 2 Baths 2,167 SqFt$474,170New
- 1/31 313 Beds 2 Baths 1,810 SqFt$441,247New
- 1/7 74 Beds 2.5 Baths 1,785 SqFt$309,365New
- 1/7 74 Beds 2.5 Baths 1,785 SqFt$311,340New
- 1/33 334 Beds 2.5 Baths 1,953 SqFt$599,903New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway