Filters Reset
Save Search (1)
Save your search to get Alerts
50.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,522 SqFt$374,900New
- 1/29 293 Beds 2 Baths 1,744 SqFt$520,000New
- 1/11 114 Beds 3.5 Baths 2,041 SqFt$400,000New
- 3D3 Beds 2 Baths 1,984 SqFt$599,900New
- 1/29 294 Beds 3 Baths 2,170 SqFt$430,000New
- 1/32 323 Beds 2 Baths 1,498 SqFt$600,000Open Sun 12PM-2PM
- 1/14 143 Beds 2 Baths 1,371 SqFt$325,000New
1109 Nottingham Hill RD, Round Rock, TX 78664
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/36 363 Beds 2.5 Baths 2,834 SqFt$399,000New
- 3D3 Beds 2 Baths 2,040 SqFt$415,000New
- 1/27 274 Beds 2 Baths 1,624 SqFt$324,900Open 10/12 10:30AM-12:30PM
- 1/38 383 Beds 2 Baths 1,295 SqFt$275,000New
- 1/27 273 Beds 2 Baths 1,566 SqFt$299,900New
- 1/27 274 Beds 2.5 Baths 2,114 SqFt$319,900New
- 1/39 394 Beds 2.5 Baths 2,658 SqFt$350,000New
- 1/30 303 Beds 2 Baths 1,658 SqFt$525,000New
- 1/39 393 Beds 2 Baths 1,194 SqFt$227,000New
- 1/26 263 Beds 2 Baths 1,954 SqFt$338,000New
- 1/40 402.5 Baths 1,692 SqFt$349,000Open Sun 1PM-5PM
- 1/30 303 Beds 2 Baths 2,192 SqFt$599,000New
- 1/3 34 Beds 3 Baths 3,067 SqFt$469,990New
- 1/27 273 Beds 2 Baths 1,553 SqFt$295,000New
- 1/40 404 Beds 3 Baths 2,048 SqFt$515,000Open Sun 1PM-4PM
- 1/39 395 Beds 3.5 Baths 3,131 SqFt$589,990New
- 1/38 384 Beds 2 Baths 1,853 SqFt$275,000Open Sun 12:30PM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway