Filters Reset
Save Search (2)
Save your search to get Alerts
10K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 205 Beds 4 Baths 3,555 SqFt$915,000New
- 1/9 94 Beds 3 Baths 2,910 SqFt$830,000New
- 3D4 Beds 3.5 Baths 3,568 SqFt$775,000New
- 1/39 393 Beds 3 Baths 2,342 SqFt$775,000Open 10/12 2PM-4PM
- 1/40 404 Beds 3 Baths 3,155 SqFt$775,000New
- 1/38 383 Beds 2.5 Baths 2,404 SqFt$675,000New
- 1/40 403 Beds 4 Baths 3,218 SqFt$980,000New
- 1/22 223 Beds 2 Baths 1,622 SqFt$879,000New
- 1/30 304 Beds 2.5 Baths 3,108 SqFt$699,000New
- 1/40 404 Beds 3 Baths 2,638 SqFt$725,000New
280 QUARTERHORSE DR, Liberty Hill, TX 78642
Listed by Hughes & Company Real Estate
Single Family Home
- 1/40 404 Beds 3.5 Baths 4,069 SqFt$959,000New
- 1/40 404 Beds 3 Baths 3,422 SqFt$819,000New
- 1/40 404 Beds 3.5 Baths 3,484 SqFt$849,999New
- 1/40 404 Beds 4.5 Baths 3,880 SqFt$1,100,000New
- 1/17 174 Beds 4.5 Baths 2,337 SqFt$1,075,000New
- 1/40 404 Beds 4.5 Baths 2,868 SqFt$649,990New
- 1/38 385 Beds 3 Baths 3,311 SqFt$698,000New
- 1/23 233 Beds 2.5 Baths 2,379 SqFt$765,000Open Sun 2PM-4PM
- 1/40 404 Beds 3.5 Baths 3,235 SqFt$1,100,000New
- 1/31 313 Beds 3 Baths 2,428 SqFt$837,500New
- 1/38 384 Beds 3 Baths 3,004 SqFt$810,000New
- 1/24 244 Beds 2.5 Baths 2,180 SqFt$669,000New
- 1/40 404 Beds 4.5 Baths 4,368 SqFt$949,000New
- 1/18 1834.78 Acres Lot$898,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway