Filters Reset
Save Search (1)
Save your search to get Alerts
50.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
3 Beds 2 Baths 1,622 SqFt$363,990Price Dropped by $17K - 1/29 29
4 Beds 3.5 Baths 3,154 SqFt$520,000Open 11/16 1PM-3PM - 1/38 38
4 Beds 2 Baths 1,845 SqFt$329,999New19624 Caroline Harrison ST, Manor, TX 78653
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/37 37
4 Beds 3 Baths 3,252 SqFt$550,000Open 11/16 12PM-2PM - 3D
5 Beds 3 Baths 2,897 SqFt$477,990Price Dropped by $6K - 1/27 27
3 Beds 2 Baths 1,144 SqFt$305,000New - 1/10 10
2 Beds 2 Baths 1,409 SqFt$359,100Open Sat 12PM-3PM - 1/16 16
3 Beds 2 Baths 1,400 SqFt$280,000New - 3D
4 Beds 2 Baths 1,815 SqFt$421,990New - 1/21 21
1 Bed 1 Bath 535 SqFt$428,000New - 1/23 23
4 Beds 2 Baths 1,594 SqFt$359,999New - 3D
4 Beds 3 Baths 2,303 SqFt$396,990Price Dropped by $16K - 3D
4 Beds 3 Baths 1,966 SqFt$371,990Price Dropped by $50K
1 Bed 2.5 Baths 2,265 SqFt$334,870New- 1/24 24
2 Beds 2.5 Baths 845 SqFt$549,000New - 1/37 37
3 Beds 2 Baths 1,999 SqFt$400,000Open 11/16 3PM-5PM - 1/28 28
4 Beds 3 Baths 2,329 SqFt$439,000New - 1/25 25
1 Bed 1 Bath 564 SqFt$225,000New - 1/9 9
3 Beds 2 Baths 1,580 SqFt$343,900New - 1/33 33
4 Beds 2.5 Baths 2,536 SqFt$379,900New - 1/30 30
3 Beds 2 Baths 2,259 SqFt$320,000Open 11/16 1PM-3PM - 1/33 33
2 Beds 1 Bath 1,022 SqFt$265,000New - 1/29 29
3 Beds 2 Baths 1,542 SqFt$349,999New - 1/10 10
3 Beds 2 Baths 1,211 SqFt$312,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
