Filters Reset
Save Search (1)
Save your search to get Alerts
50.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 2.5 Baths 2,351 SqFt$320,000New - 1/40 40
4 Beds 2 Baths 1,837 SqFt$379,000New - 1/29 29
4 Beds 2.5 Baths 2,196 SqFt$330,000New - 1/21 21
3 Beds 2 Baths 1,856 SqFt$450,000New14017 Boquillas Canyon DR, Austin, TX 78717
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,632 SqFt$469,000New - 1/25 25
3 Beds 2.5 Baths 1,745 SqFt$320,000New - 1/2 2
2.5 Baths 1,072 SqFt$189,990New - 1/8 8
5 Beds 3.5 Baths 2,470 SqFt$373,900New - 1/20 20
3 Beds 1 Bath 964 SqFt$150,000New - 1/22 22
3 Beds 2 Baths 1,744 SqFt$380,000New - 1/10 10
3 Beds 2 Baths 1,355 SqFt$299,900New - 1/12 12
4 Beds 3 Baths 2,634 SqFt$545,100New - 1/31 31
3 Beds 2 Baths 1,743 SqFt$430,000New - 1/3 3
3 Beds 2.5 Baths 1,714 SqFt$249,990New - 1/19 19
3 Beds 2.5 Baths 1,793 SqFt$360,000New - 1/26 26
3 Beds 2 Baths 1,729 SqFt$524,900New - 1/40 40
4 Beds 2.5 Baths 2,486 SqFt$330,000New - 1/28 28
3 Beds 2 Baths 1,795 SqFt$375,000New - 1/28 28
3 Beds 2 Baths 1,240 SqFt$385,000New - 3D
4 Beds 3 Baths 2,328 SqFt$432,000New - 1/26 26
4 Beds 3.5 Baths 2,512 SqFt$438,050New - 1/23 23
4 Beds 2 Baths 2,061 SqFt$398,650New - 1/6 6
3 Beds 2 Baths 1,076 SqFt$257,900New - 1/8 8
4 Beds 2.5 Baths 1,924 SqFt$333,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
