Filters Reset
Save Search (2)
Save your search to get Alerts
9.6K Properties
9,564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 3.5 Baths 2,859 SqFt$849,000New - 1/40 40
3 Beds 2.5 Baths 4,040 SqFt$1,150,000New - 1/39 39
5 Beds 5.5 Baths 4,599 SqFt$1,099,900New - 1/36 36
4 Beds 2 Baths 2,166 SqFt$689,000New - 1/24 24
3 Beds 2 Baths 1,736 SqFt$649,000New - 1/40 40
4 Beds 3.5 Baths 2,916 SqFt$699,900New - 1/32 32
3 Beds 2 Baths 2,479 SqFt$1,175,000New - 1/40 40
3 Beds 2.5 Baths 2,860 SqFt$1,180,000New - 3D
5 Beds 3.5 Baths 3,235 SqFt$1,050,000New - 1/20 20
4 Beds 2.5 Baths 3,458 SqFt$695,000New - 1/31 31
3 Beds 2 Baths 2,138 SqFt$629,000New - 3D
4 Beds 3.5 Baths 2,776 SqFt$674,900New - 1/36 36
4 Beds 3.5 Baths 2,271 SqFt$899,000New - 3D
4 Beds 3 Baths 2,561 SqFt$706,900New - 1/40 40
4 Beds 3.5 Baths 4,139 SqFt$1,175,000New - 3D
4 Beds 3 Baths 2,373 SqFt$622,900New - 1/29 29
5 Beds 4 Baths 3,090 SqFt$675,000New - 1/40 40
4 Beds 3.5 Baths 4,558 SqFt$1,225,000New - 1/29 29
3 Beds 2 Baths 2,046 SqFt$623,088New - 3D
5 Beds 4.5 Baths 3,088 SqFt$719,900Price Dropped by $2K - 1/35 35
3 Beds 2.5 Baths 2,326 SqFt$899,000New - 1/38 38
3 Beds 2.5 Baths 2,452 SqFt$999,999New15206 General Williamson Dr, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/6 6
5 Beds 4.5 Baths 4,585 SqFt$741,272New - 1/40 40
5 Beds 5 Baths 4,279 SqFt$1,149,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
