Filters Reset
Save Search (2)
Save your search to get Alerts
9.6K Properties
9,564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,052 SqFt$750,000New - 1/32 32
4 Beds 3 Baths 2,708 SqFt$639,000New - 1/37 37
4 Beds 3.5 Baths 4,062 SqFt$819,998New - 1/40 40
5 Beds 4.5 Baths 4,066 SqFt$920,000New - 1/32 32
3 Beds 3 Baths 2,029 SqFt$799,000New - 1/40 40
4 Beds 3 Baths 2,779 SqFt$795,000New - 3D
5 Beds 4.5 Baths 3,715 SqFt$954,900New - 1/3 3
4 Beds 4 Baths 3,801 SqFt$858,990New - 1/37 37
4 Beds 2.5 Baths 2,195 SqFt$635,000New - 1/39 39
4 Beds 4 Baths 3,865 SqFt$749,000New121 Quarry Park CV, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/39 39
5 Beds 3.5 Baths 3,504 SqFt$849,999Open Sat 1PM-3PM - 1/40 40
5 Beds 3.5 Baths 3,836 SqFt$1,200,000New - 1/35 35
4 Beds 3.5 Baths 3,040 SqFt$1,200,000New - 1/33 33
3 Beds 2.5 Baths 1,830 SqFt$1,100,000New - 1/11 11
4 Beds 3.5 Baths 3,429 SqFt$789,900New - 1/40 40
3 Beds 3 Baths 1,949 SqFt$849,900New - 1/32 32
4 Beds 4 Baths 2,303 SqFt$800,000Open Sat 12PM-3PM - 1/25 25
5 Beds 5.5 Baths 5,025 SqFt$1,195,000New - 1/40 40
3 Beds 2.5 Baths 2,845 SqFt$775,000New - 1/2 2
4 Beds 3.5 Baths 2,883 SqFt$834,990New - 1/40 40
4 Beds 3 Baths 2,099 SqFt$695,000New - 1/40 40
4 Beds 4.5 Baths 2,277 SqFt$719,000New - 1/36 36
3 Beds 3.5 Baths 2,095 SqFt$719,000New - 1/26 26
4 Beds 3.5 Baths 2,167 SqFt$985,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
