Filters Reset
Save Search
Save your search to get Alerts
69.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 271 Bed 1 Bath 448 SqFt$300,000Active
- 1/20 203 Beds 3.5 Baths 4,368 SqFt$1,750,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,262 SqFt$250,000Active
- 1/11 112,156 SqFt$369,900Active
- 1/32 323 Beds 2 Baths 1,360 SqFt$495,000Active
- 1/33 332 Beds 2 Baths 900 SqFt$240,000Active
- 1/40 404 Beds 2.5 Baths 2,186 SqFt$500,000Active
- 1/35 354 Beds 2 Baths 2,148 SqFt$689,900Price Dropped by $40K
- 1/23 234 Beds 3 Baths 2,077 SqFt$359,000Active
- 1/31 313 Beds 2 Baths 1,338 SqFt$495,500Active
- 1/36 364 Beds 3.5 Baths 3,586 SqFt$1,291,389Active
Lot 12 Ridgeway TRL, Johnson City, TX 78636
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/32 324 Beds 3.5 Baths 3,115 SqFt$925,000Active
- 1/30 303 Beds 2 Baths 2,105 SqFt$11,975,000Active
- 3D5 Beds 5 Baths 4,021 SqFt$1,749,000Price Dropped by $1K
- 3D4 Beds 4 Baths 2,679 SqFt$699,990Active
- 1/39 397 Beds 6 Baths 9,220 SqFt$3,444,000Active
- 1/12 124 Beds 3 Baths 2,260 SqFt$336,990Active
- 1/11 113 Beds 2 Baths 1,200 SqFt$269,990Active
- 1/7 73 Beds 2 Baths 1,499 SqFt$291,990Active
- 1/26 263 Beds 2.5 Baths 1,768 SqFt$429,000Active
- 1/40 403 Beds 2.5 Baths 3,331 SqFt$773,000Active
- 1/35 354 Beds 2.5 Baths 3,174 SqFt$975,000Open Sat 1PM-4PM
- 1/28 284 Beds 2.5 Baths 3,723 SqFt$1,195,000Active
- 1/40 405 Beds 4.5 Baths 4,402 SqFt$2,190,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway