Filters Reset
Save Search
Save your search to get Alerts
68.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 1,888 SqFt$400,000New
- 1/40 404 Beds 3 Baths 3,457 SqFt$1,058,000New
- 1/6 63 Beds 2 Baths 2,245 SqFt$466,214New
- 1/11 112 Beds 2 Baths 798 SqFt$330,000New
- 1/33 333 Beds 2 Baths 1,769 SqFt$420,000New
- 1/32 323 Beds 2 Baths 1,136 SqFt$525,000Open 5/18 1PM-4PM
- 1/40 404 Beds 5 Baths 3,038 SqFt$1,985,000Open 5/18 2PM-4PM
- 1/7 73 Beds 2 Baths 1,120 SqFt$650,000New
- 1/40 402 Beds 2 Baths 2,000 SqFt$1,200,000New
- 1/29 295 Beds 3 Baths 2,751 SqFt$599,995New
- 1/34 344 Beds 3 Baths 2,468 SqFt$393,750New
- 1/10 103 Beds 3 Baths 1,593 SqFt$374,500New
- 1/39 392 Beds 2 Baths 1,260 SqFt$825,000New
- 1/22 223 Beds 2 Baths 1,107 SqFt$199,900New
- 1/40 404 Beds 3 Baths 3,490 SqFt$1,475,000New
325 Onion Creek Ranch RD, Driftwood, TX 78619
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 3 Baths 1,930 SqFt$340,000New
- 1/40 402,303 SqFt$699,000New
- 1/23 233 Beds 2 Baths 1,295 SqFt$260,000New
- 3D4 Beds 3 Baths 3,569 SqFt$1,590,000New
- 1/33 333 Beds 2 Baths 1,740 SqFt$445,000New
- 1/24 243 Beds 3 Baths 2,181 SqFt$430,000New
- 1/38 385 Beds 3 Baths 3,325 SqFt$669,000New
- 1/28 284 Beds 3 Baths 2,410 SqFt$700,000New
- 1/30 303 Beds 2 Baths 1,632 SqFt$430,000Open 5/18 11AM-1PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway