Filters Reset
Save Search
Save your search to get Alerts
68.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 2,073 SqFt$435,000New
- 1/23 233 Beds 3 Baths 2,114 SqFt$2,445,000Open Mon 10AM-5PM
- 1/3 34 Beds 4 Baths 2,488 SqFt$579,900New
- 1/32 323 Beds 2 Baths 1,466 SqFt$235,000New
- 3D3 Beds 2 Baths 1,297 SqFt$300,990New
- 1/40 404 Beds 4 Baths 3,737 SqFt$995,000New
- 3D3 Beds 3 Baths 1,700 SqFt$335,990New
- 1/7 74 Beds 4 Baths 3,325 SqFt$711,900New
- 1/35 353 Beds 2 Baths 2,076 SqFt$349,990New
- 1/21 214 Beds 2 Baths 1,707 SqFt$279,990New
- 1/29 294 Beds 3 Baths 2,214 SqFt$549,900New
- 1/21 214 Beds 3 Baths 1,954 SqFt$309,990New
- 1/36 363 Beds 3 Baths 2,449 SqFt$980,000Open 5/18 2PM-4PM
2401 Kahala Sunset DR, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/11 114 Beds 3 Baths 1,885 SqFt$360,990New
- 1/2 24 Beds 2 Baths 1,989 SqFt$354,990New
- 1/16 161 Bed 1 Bath 750 SqFt$239,900New
- 1/10 104 Beds 2 Baths 1,667 SqFt$339,990New
- 1/40 4075.15 Acres Lot$6,000,000New
- 1/28 283 Beds 2 Baths 1,200 SqFt$319,000New
- 1/19 192,304 SqFt$1,360,000New
- 1/3 34 Beds 2 Baths 1,609 SqFt$324,990New
- 1/2 24 Beds 4 Baths 3,400 SqFt$619,990New
- 1/2 24 Beds 4 Baths 3,199 SqFt$1,003,990New
- 1/13 133 Beds 2 Baths 1,393 SqFt$288,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway