Filters Reset
Save Search
Save your search to get Alerts
69.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,222 SqFt$333,000Price Dropped by $12K
- 1/39 394 Beds 2 Baths 2,359 SqFt$525,000Active
- 1/21 213 Beds 2 Baths 1,044 SqFt$499,000Price Dropped by $16K
- 1/36 363 Beds 2 Baths 1,246 SqFt$324,500Price Dropped by $5K
- 1/27 274 Beds 4 Baths 2,850 SqFt$1,100,000Price Dropped by $150K
- 1/40 403 Beds 2 Baths 2,136 SqFt$599,900Price Dropped by $14K
- 1/30 304 Beds 3.5 Baths 2,472 SqFt$525,000Active
- 3D5 Beds 4.5 Baths 4,100 SqFt$1,270,000Open Sat 1PM-4PM
- 1/31 313 Beds 2.5 Baths 2,250 SqFt$950,000Price Dropped by $45K
- 1/35 353 Beds 2.5 Baths 1,650 SqFt$359,500Active
- 1/13 133 Beds 2 Baths 1,183 SqFt$299,900Active
- 1/36 363 Beds 2 Baths 1,555 SqFt$314,990Price Dropped by $14K
- 1/38 384 Beds 3 Baths 2,933 SqFt$1,369,000Price Dropped by $81K
- 1/40 404 Beds 2.5 Baths 2,452 SqFt$424,000Active
- 1/23 233 Beds 2 Baths 1,462 SqFt$373,400Open Sat 12PM-2PM
- 1/3 34 Beds 3 Baths 2,044 SqFt$412,050Active
- 1/14 144 Beds 3 Baths 2,243 SqFt$444,645Active
- 1/3 33 Beds 2.5 Baths 1,825 SqFt$398,690Active
- 1/40 403 Beds 2.5 Baths 1,836 SqFt$330,000Active
- 1/40 404 Beds 4.5 Baths 5,069 SqFt$1,900,000Active
- 1/17 171 Bed 1 Bath 618 SqFt$299,900Price Dropped by $5K
- 3D5 Beds 4 Baths 2,716 SqFt$469,990Active
- 1/12 121 Bed 1 Bath 563 SqFt$199,000Active
- 3D3 Beds 2 Baths 1,324 SqFt$249,990Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway