Filters Reset
Save Search
Save your search to get Alerts
68.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,460 SqFt$825,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 2,068 SqFt$549,999Open 5/18 12PM-2PM
- 1/40 405 Beds 6 Baths 5,416 SqFt$1,825,000Open 5/18 12PM-2PM
- 1/7 72 Beds 3 Baths 2,594 SqFt$649,900Active
- 1/39 393 Beds 2 Baths 1,464 SqFt$255,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 3,191 SqFt$865,000Active
- 1/28 284 Beds 3 Baths 2,170 SqFt$629,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 2,818 SqFt$600,000Price Dropped by $25K
- 1/12 122,112 SqFt$350,000Active
- 1/39 393 Beds 2 Baths 1,314 SqFt$545,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,367 SqFt$524,900Active
- 1/36 362 Beds 1 Bath 929 SqFt$268,000Active
- 1/18 181 Bed 1 Bath 576 SqFt$197,000Active
- 1/20 202 Beds 3 Baths 1,220 SqFt$300,000Active
- 1/25 253 Beds 2 Baths 1,598 SqFt$599,900Active
- 1/40 404 Beds 3 Baths 3,173 SqFt$1,250,000Active
- 1/40 404 Beds 3 Baths 3,173 SqFt$1,250,000Active
- 1/40 404 Beds 4 Baths 3,486 SqFt$1,599,000Price Dropped by $51K
- 1/5 54 Beds 5 Baths 3,666 SqFt$1,039,900Active
- 1/11 114 Beds 3 Baths 2,025 SqFt$399,999Active
- 1/36 364 Beds 4 Baths 4,062 SqFt$905,000Price Dropped by $15K
- 1/40 404 Beds 3 Baths 3,796 SqFt$498,900Active
- 1/28 283 Beds 2 Baths 1,356 SqFt$515,000Active
- 1/26 263 Beds 2 Baths 2,584 SqFt$1,235,000Price Dropped by $15K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway