Filters Reset
Save Search
Save your search to get Alerts
68.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 3,339 SqFt$1,185,000Active
3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 395 Beds 4 Baths 3,635 SqFt$750,000Active
- 1/40 403 Beds 3 Baths 2,447 SqFt$1,599,000Price Dropped by $100K
- 1/38 383 Beds 2 Baths 1,514 SqFt$399,900Active
- 1/25 253 Beds 2 Baths 1,324 SqFt$327,000Active
- 1/13 133,200 SqFt$699,000Active
- 1/29 294 Beds 4 Baths 3,808 SqFt$999,000Open 5/18 12PM-2PM
- 1/21 214 Beds 3 Baths 2,718 SqFt$450,000Active
- 1/24 244 Beds 1 Bath 1,406 SqFt$475,000Active
- 1/35 354 Beds 3 Baths 2,915 SqFt$560,581Active
- 1/40 404 Beds 4 Baths 3,142 SqFt$2,200,000Active
- 1/24 245 Beds 5 Baths 5,291 SqFt$2,975,000Active
- 1/25 252 Beds 2 Baths 1,084 SqFt$429,000Active
- 1/38 384 Beds 4 Baths 3,243 SqFt$574,900Price Dropped by $14K
- 1/29 294 Beds 4 Baths 2,832 SqFt$579,000Price Dropped by $20K
- 1/9 92 Beds 1 Bath 970 SqFt$600,000Price Dropped by $50K
- 1/19 194 Beds 4 Baths 2,278 SqFt$569,000Active
- 1/4 44 Beds 3 Baths 2,338 SqFt$738,900Active
- 1/2 23 Beds 4 Baths 2,050 SqFt$451,092Active
- 1/2 23 Beds 4 Baths 1,985 SqFt$429,416Active
- 1/2 23 Beds 4 Baths 1,985 SqFt$432,562Active
- 1/33 334 Beds 3 Baths 1,841 SqFt$399,000Active
- 1/29 294 Beds 3 Baths 2,116 SqFt$425,000Active
- 1/17 174 Beds 4 Baths 2,104 SqFt$453,729Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway