Filters Reset
Save Search
Save your search to get Alerts
68.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 6 Baths 4,981 SqFt$1,200,000Active
- 1/36 364 Beds 4 Baths 3,229 SqFt$580,000Active
- 1/19 193 Beds 2 Baths 1,100 SqFt$375,000Active
- 1/20 203 Beds 3 Baths 2,546 SqFt$750,000Active
- 1/40 403 Beds 3 Baths 2,926 SqFt$670,000Active
- 1/21 214 Beds 2 Baths 2,320 SqFt$495,000Active
- 1/40 404 Beds 3 Baths 3,205 SqFt$2,500,000Price Dropped by $200K
- 1/25 255 Beds 4 Baths 3,904 SqFt$2,335,000Active
- 1/23 232 Beds 2 Baths 1,452 SqFt$499,000Active
- 1/28 283 Beds 2 Baths 1,488 SqFt$525,000Active
- 1/40 401 Bed 1 Bath 858 SqFt$1,350,000Active
- 1/4 44 Beds 2 Baths 1,794 SqFt$476,365Active
- 1/4 44 Beds 2 Baths 1,794 SqFt$471,415Active
- 1/28 284 Beds 3 Baths 2,815 SqFt$549,500Active
- 1/22 223 Beds 4 Baths 3,198 SqFt$949,900Active
- 1/40 405 Beds 6 Baths 5,087 SqFt$2,100,000Open 5/18 12PM-3PM
- 1/26 263 Beds 2 Baths 1,596 SqFt$369,900Price Dropped by $10K
- 1/33 332 Beds 1 Bath 800 SqFt$199,000Active
- 1/20 204 Beds 3 Baths 2,997 SqFt$560,000Price Dropped by $40K
- 1/38 386 Beds 4 Baths 3,693 SqFt$769,900Active
- 1/40 402 Beds 1 Bath 924 SqFt$3,050,000Active
- 1/34 344 Beds 2 Baths 1,900 SqFt$335,000Active
- 1/40 403 Beds 3 Baths 2,333 SqFt$1,199,000Open 5/18 11:30AM-1:30PM
- 1/21 212 Beds 2 Baths 1,195 SqFt$449,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway