Filters Reset
Save Search
Save your search to get Alerts
68.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 406 Beds 6 Baths 4,322 SqFt$5,499,000Active
- 1/40 403 Beds 2 Baths 2,340 SqFt$640,000Active
- 1/20 203 Beds 3 Baths 1,837 SqFt$365,000Active
- 1/25 253 Beds 5 Baths 2,987 SqFt$809,990Active
- 1/31 313 Beds 3 Baths 2,655 SqFt$424,900Active
- 1/26 263 Beds 5 Baths 2,987 SqFt$750,000Price Dropped by $19K
- 1/25 253 Beds 5 Baths 2,987 SqFt$809,990Active
- 1/19 193 Beds 2 Baths 1,781 SqFt$525,000Active
- 1/9 93 Beds 3 Baths 1,755 SqFt$335,000Active
2540 TANGLEWOOD TRL TRL, Spring Branch, TX 78070
Listed by Keller Williams Heritage
Single Family Home
- 1/39 395 Beds 4 Baths 4,599 SqFt$1,095,000Active
- 1/12 123 Beds 2 Baths 1,601 SqFt$275,000Active
- 3D4 Beds 3 Baths 2,462 SqFt$503,745Active
- 3D4 Beds 3 Baths 2,637 SqFt$544,370Active
- 1/23 232 Beds 2 Baths 882 SqFt$364,900Active
- 1/10 101,992 SqFt$359,900Active
- 1/31 313 Beds 2 Baths 1,305 SqFt$625,000Active
- 1/40 404 Beds 5 Baths 3,538 SqFt$949,900Active
- 1/40 403 Beds 2 Baths 1,680 SqFt$780,000Active
- 1/18 181 Bed 1 Bath 679 SqFt$727,888Active
- 1/28 283 Beds 3 Baths 2,016 SqFt$1,085,000Active
- 1/16 164 Beds 3 Baths 3,042 SqFt$769,000Active
- 1/35 354 Beds 4 Baths 2,912 SqFt$675,000Active
- 1/37 373 Beds 2 Baths 1,544 SqFt$410,000Active
- 1/40 406 Beds 4 Baths 3,200 SqFt$650,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway