Filters Reset
Save Search
Save your search to get Alerts
68.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 2,376 SqFt$549,900Active
- 1/40 403 Beds 3 Baths 3,003 SqFt$3,200,000Open 5/18 2PM-4PM
- 1/40 404 Beds 3 Baths 3,426 SqFt$665,000Active
- 1/39 393 Beds 4 Baths 2,378 SqFt$995,000Open 5/18 2PM-4PM
- 1/30 304 Beds 2 Baths 1,855 SqFt$410,000Active
- 1/30 303 Beds 2 Baths 1,386 SqFt$260,000Active
- 1/33 332 Beds 1 Bath 900 SqFt$400,000Active
- 1/40 403 Beds 3 Baths 2,276 SqFt$360,000Active
- 1/28 283 Beds 3 Baths 1,718 SqFt$349,950Active
13712 Cambourne DR, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/39 394 Beds 2 Baths 2,805 SqFt$499,900Active
- 1/13 134 Beds 3 Baths 2,392 SqFt$424,900Active
- 1/10 104 Beds 5 Baths 2,777 SqFt$849,990Price Dropped by $25K
- 1/40 404 Beds 4 Baths 4,020 SqFt$1,200,000Open 5/18 2PM-4PM
- 1/35 354 Beds 5 Baths 2,400 SqFt$1,300,000Active
- 1/40 404 Beds 2 Baths 2,515 SqFt$549,000Active
- 1/14 143 Beds 3 Baths 1,826 SqFt$379,000Open 5/18 12PM-2PM
- 1/28 283 Beds 2 Baths 1,521 SqFt$319,000Active
- 1/27 274 Beds 2 Baths 2,369 SqFt$620,000Active
- 1/33 334 Beds 3 Baths 2,446 SqFt$399,900Active
- 1/20 203 Beds 2 Baths 1,538 SqFt$305,000Price Dropped by $5K
- 1/34 344 Beds 2 Baths 2,110 SqFt$550,000Active
- 1/38 384 Beds 3 Baths 3,069 SqFt$900,000Active
- 1/29 294 Beds 4 Baths 2,920 SqFt$799,000Active
- 1/38 383 Beds 2 Baths 1,465 SqFt$290,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway