Filters Reset
Save Search
Save your search to get Alerts
69.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2.5 Baths 2,265 SqFt$449,000New
- 1/40 402 Beds 2 Baths 997 SqFt$685,000New
- 1/5 54 Beds 3 Baths 2,598 SqFt$534,000New
- 1/34 344 Beds 3 Baths 2,819 SqFt$475,000New
- 1/37 373 Beds 2 Baths 1,522 SqFt$375,000New
- 1/13 133 Beds 2 Baths 1,572 SqFt$450,000New
- 1/14 143 Beds 3 Baths 2,562 SqFt$569,900New
- 1/23 232,792 SqFt$687,775New
- 1/25 253 Beds 2 Baths 2,072 SqFt$490,000New
- 1/34 343 Beds 2 Baths 1,400 SqFt$399,000New
- 1/28 283 Beds 2 Baths 1,032 SqFt$224,000New
- 1/36 363 Beds 2 Baths 1,355 SqFt$328,900New
- 3D2 Beds 2 Baths 1,019 SqFt$580,000New
- 1/18 182 Beds 1 Bath 916 SqFt$700,000New
- 1/31 313 Beds 2 Baths 2,214 SqFt$799,900New
- 1/32 323 Beds 2 Baths 2,366 SqFt$774,900New
- 1/40 403 Beds 2.5 Baths 2,954 SqFt$684,900Open Sat 11AM-1PM
2036 Limestone Lake DR, Georgetown, TX 78633
Listed by Austin Marketing + Development
Single Family Home
- 1/28 283 Beds 2 Baths 1,586 SqFt$305,000New
- 1/30 304 Beds 3 Baths 2,538 SqFt$399,000New
- 1/11 113 Beds 2 Baths 1,580 SqFt$295,900New
- 1/22 224 Beds 3 Baths 2,825 SqFt$599,990New
- 1/22 223 Beds 2.5 Baths 2,550 SqFt$1,280,000New
- 1/40 403 Beds 2.5 Baths 1,903 SqFt$799,999Open Wed 5:30PM-6:30PM
- 3D4 Beds 4.5 Baths 2,913 SqFt$624,990New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway