Filters Reset
Save Search (1)
Save your search to get Alerts
53K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 1,773 SqFt$329,990New
- 1/15 153 Beds 2.5 Baths 1,940 SqFt$440,680New
- 1/22 223 Beds 3 Baths 2,454 SqFt$596,900New
- 1/40 403 Beds 2.5 Baths 2,398 SqFt$574,999New
- 1/32 322 Beds 1.5 Baths 1,144 SqFt$295,000New
18000 Lafayette Park RD, Jonestown, TX 78645
Listed by Austin Exclusive Realty, LLC.
Single Family Home
- 1/34 343 Beds 2 Baths 2,136 SqFt$325,000New
- 1/31 314 Beds 4 Baths 2,584 SqFt$445,000Open Sun 2:30AM-4:30PM
- 1/35 354 Beds 3.5 Baths 2,617 SqFt$624,999New
- 1/40 405 Beds 3 Baths 2,960 SqFt$595,000New
- 1/27 274 Beds 2 Baths 1,818 SqFt$315,000New
- 1/13 133 Beds 2.5 Baths 2,270 SqFt$499,999New
- 1/20 203 Beds 2 Baths 1,501 SqFt$349,000Open Sat 12PM-3PM
- 1/40 403 Beds 2.5 Baths 1,945 SqFt$549,900Open Sun 1PM-3PM
- 1/3 34 Beds 3 Baths 1,997 SqFt$428,590Open Sat 10AM-2PM
- 1/31 313 Beds 2 Baths 1,792 SqFt$339,900New
- 1/20 203 Beds 2.5 Baths 1,565 SqFt$399,000New
- 3 Beds 2 Baths 1,064 SqFt$205,000New
- 1/10 105 Beds 3 Baths 2,980 SqFt$483,455New
- 3D3 Beds 2 Baths 1,535 SqFt$309,990New
- 3D4 Beds 3 Baths 2,273 SqFt$349,990New
- 1/5 52 Beds 1 Bath 720 SqFt$412,000New
- 1/22 223 Beds 2.5 Baths 2,041 SqFt$419,990New
- 1/26 263 Beds 2 Baths 1,935 SqFt$400,000New
- 1/20 204 Beds 2 Baths 1,794 SqFt$250,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway