Filters Reset
Save Search (1)
Save your search to get Alerts
50.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 2.5 Baths 2,085 SqFt$410,000New - 1/33 33
2 Beds 2 Baths 1,915 SqFt$399,900New - 1/31 31
3 Beds 2 Baths 2,511 SqFt$540,000Open Sat 11AM-1PM - 1/28 28
4 Beds 3 Baths 2,151 SqFt$347,500New - 1/27 27
3 Beds 2 Baths 1,457 SqFt$304,900New - 1/36 36
4 Beds 2 Baths 1,844 SqFt$299,900New - 1/30 30
3 Beds 2 Baths 1,928 SqFt$300,000New - 1/38 38
3 Beds 2 Baths 1,618 SqFt$339,000New - 1/40 40
3 Beds 2 Baths 2,273 SqFt$525,000New - 1/22 22
4 Beds 2.5 Baths 2,400 SqFt$529,000New - 1/16 16
3 Beds 2 Baths 1,450 SqFt$299,999New209 Crystal Knoll BLVD, Georgetown, TX 78626
Listed by Miller & Associates Realty LLC
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,127 SqFt$559,000New - 1/39 39
3,083 SqFt$465,000New - 1/5 5
3 Beds 2 Baths 1,684 SqFt$399,900New - 1/35 35
2 Beds 2 Baths 981 SqFt$280,000New
3 Beds 2 Baths 2,160 SqFt$615,000New- 1/12 12
3 Beds 2.5 Baths 1,339 SqFt$225,000New - 1/20 20
3 Beds 2 Baths 1,450 SqFt$420,000New - 1/27 27
3 Beds 2 Baths 1,626 SqFt$600,000Open Sat 12PM-2PM - 1/6 6
3 Beds 2.5 Baths 1,680 SqFt$339,950New - 1/25 25
3 Beds 2.5 Baths 1,265 SqFt$399,000New - 1/38 38
3 Beds 2 Baths 1,392 SqFt$499,000New - 1/32 32
3 Beds 2 Baths 1,234 SqFt$460,000New - 1/17 17
3 Beds 2.5 Baths 2,149 SqFt$509,990New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
