Filters Reset
Save Search (2)
Save your search to get Alerts
10.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 2,186 SqFt$895,000New
- 1/15 154 Beds 2 Baths 1,870 SqFt$695,000New
- 1/40 403 Beds 3 Baths 1,530 SqFt$750,000New
- 1/40 404 Beds 3 Baths 3,758 SqFt$730,000New
- 1/8 85 Beds 4 Baths 3,417 SqFt$773,540New
- 1/40 404 Beds 2 Baths 1,915 SqFt$699,000Open Sat 2PM-5PM
- 1/12 122 Beds 1 Bath 550 SqFt$899,000New
- 1/40 404 Beds 3 Baths 2,992 SqFt$689,000New
- 4 Beds 2 Baths 1,530 SqFt$690,000New
- 1/8 82 Beds 1 Bath 832 SqFt$675,000New
- 1/40 404 Beds 4 Baths 3,162 SqFt$715,000New
- 1/40 405 Beds 3 Baths 3,668 SqFt$678,580New
- 1/38 385 Beds 3 Baths 3,400 SqFt$685,000New
- 1/8 84 Beds 4 Baths 2,695 SqFt$735,900New
- 1/32 324 Beds 4 Baths 2,951 SqFt$799,000New
- 1/22 223 Beds 3 Baths 2,563 SqFt$1,200,000New
- 1/38 384 Beds 5 Baths 3,905 SqFt$1,295,000Open Fri 4PM-5:30PM
- 1/35 352 Beds 2 Baths 1,775 SqFt$1,278,000New
492 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/7 74 Beds 4 Baths 2,942 SqFt$694,900New
- 1/40 403 Beds 4 Baths 2,029 SqFt$899,000New
- 1/33 333 Beds 2 Baths 1,631 SqFt$775,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 2,595 SqFt$1,050,000New
- 1/40 404 Beds 4 Baths 3,323 SqFt$845,000New
- 1/32 324 Beds 4 Baths 2,847 SqFt$700,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway