Filters Reset
Save Search (2)
Save your search to get Alerts
10K Properties
9,987 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2.5 Baths 2,760 SqFt$750,000New
- 1/40 402 Beds 2 Baths 2,049 SqFt$659,900Open 10/25 11AM-3PM
- 1/39 393 Beds 1.5 Baths 957 SqFt$799,000New
- 1/39 394 Beds 3.5 Baths 4,256 SqFt$850,000Open Sat 2PM-4PM
- 1/38 383 Beds 3 Baths 1,700 SqFt$649,000Open Sat 11AM-1PM
- 1/15 154 Beds 3.5 Baths 3,207 SqFt$749,000New
- 1/37 375 Beds 4 Baths 3,404 SqFt$669,000New
- 1/10 104 Beds 3 Baths 3,039 SqFt$859,900New
- 1/32 324 Beds 2.5 Baths 3,086 SqFt$795,000New
- 1/20 205 Beds 4 Baths 3,555 SqFt$915,000New
- 1/9 94 Beds 3 Baths 2,910 SqFt$830,000New
- 3D4 Beds 3.5 Baths 3,568 SqFt$775,000New
- 1/39 393 Beds 3 Baths 2,342 SqFt$775,000New
- 1/40 404 Beds 3 Baths 3,155 SqFt$775,000New
- 1/38 383 Beds 2.5 Baths 2,404 SqFt$675,000New
- 1/40 403 Beds 4 Baths 3,218 SqFt$980,000New
- 1/22 223 Beds 2 Baths 1,622 SqFt$879,000New
- 1/30 304 Beds 2.5 Baths 3,108 SqFt$699,000New
- 1/40 404 Beds 3 Baths 2,638 SqFt$725,000New
280 QUARTERHORSE DR, Liberty Hill, TX 78642
Listed by Hughes & Company Real Estate
Single Family Home
- 1/40 404 Beds 3.5 Baths 4,069 SqFt$959,000New
- 1/40 404 Beds 3 Baths 3,422 SqFt$819,000New
- 1/40 404 Beds 3.5 Baths 3,484 SqFt$849,999New
- 1/40 404 Beds 4.5 Baths 3,880 SqFt$1,100,000New
- 1/17 174 Beds 4.5 Baths 2,337 SqFt$1,075,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway