Filters Reset
Save Search (2)
Save your search to get Alerts
9.6K Properties
9,625 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.5 Baths 3,142 SqFt$699,999New - 1/40 40
5 Beds 4 Baths 3,414 SqFt$759,777New - 1/16 16
4 Beds 3.5 Baths 2,264 SqFt$849,000New - 1/13 13
3 Beds 2.5 Baths 1,515 SqFt$649,000New - 1/5 5
3 Beds 3.5 Baths 2,059 SqFt$660,000New - 1/33 33
5 Beds 4 Baths 3,309 SqFt$875,000New - 1/40 40
3 Beds 3.5 Baths 2,060 SqFt$1,090,000New - 1/34 34
4 Beds 3 Baths 2,467 SqFt$690,000New - 1/30 30
1 Bed 1 Bath 917 SqFt$999,000New - 3D
4 Beds 2.5 Baths 3,454 SqFt$780,000New - 1/23 23
1 Bed 1.5 Baths 847 SqFt$869,000New - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000New3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 5,047 SqFt$1,175,000New - 1/40 40
4 Beds 3 Baths 2,704 SqFt$650,000New - 1/21 21
3 Beds 2.5 Baths 2,227 SqFt$815,000New - 1/20 20
3 Beds 2.5 Baths 3,083 SqFt$999,000New4819 Spicewood Springs Rd RD, Austin, TX 78759
Listed by Solomon Group Real Estate
Single Family Home
- 1/31 31
5 Beds 3.5 Baths 3,801 SqFt$735,000New - 1/37 37
4 Beds 3.5 Baths 2,789 SqFt$699,999New - 1/31 31
5 Beds 4 Baths 2,701 SqFt$875,000New - 3D
4 Beds 3.5 Baths 2,545 SqFt$629,900New - 1/29 29
3 Beds 2 Baths 1,824 SqFt$679,000New - 1/32 32
4 Beds 4 Baths 2,390 SqFt$775,000New - 1/40 40
4 Beds 2.5 Baths 2,389 SqFt$644,000New - 1/38 38
5 Beds 3.5 Baths 2,240 SqFt$799,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
