Filters Reset
Save Search (2)
Save your search to get Alerts
9.5K Properties
9,493 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3.5 Baths 3,395 SqFt$985,900New - 1/16 16
4 Beds 3 Baths 3,267 SqFt$879,900New - 1/37 37
3 Beds 3 Baths 2,504 SqFt$899,000New - 1/29 29
3 Beds 3.5 Baths 2,574 SqFt$875,000New - 1/35 35
3,956 SqFt$829,900New - 1/37 37
5 Beds 3.5 Baths 2,834 SqFt$899,900New - 1/21 21
4 Beds 3.5 Baths 3,733 SqFt$974,900New - 3D
4 Beds 3.5 Baths 2,895 SqFt$910,900New - 1/40 40
3 Beds 2.5 Baths 2,706 SqFt$899,000New - 1/37 37
2 Beds 2 Baths 1,117 SqFt$734,000New - 3D
5 Beds 4.5 Baths 3,088 SqFt$774,900New - 1/13 13
5 Beds 4.5 Baths 4,442 SqFt$843,372New - 1/12 12
4 Beds 4 Baths 2,879 SqFt$707,516New - 1/33 33
4 Beds 3 Baths 2,711 SqFt$1,085,000Open Sun 12PM-3PM - 1/13 13
5 Beds 5 Baths 4,132 SqFt$890,265New - 1/13 13
4 Beds 5 Baths 3,718 SqFt$799,140New - 1/24 24
5 Beds 5 Baths 4,132 SqFt$879,390New - 3D
4 Beds 3.5 Baths 3,203 SqFt$749,900New - 1/40 40
4 Beds 2.5 Baths 2,406 SqFt$799,000New - 1/39 39
5 Beds 4 Baths 3,164 SqFt$799,000New - 1/27 27
1 Bath 300 SqFt$749,900New - 1/38 38
3 Beds 2 Baths 2,008 SqFt$749,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,856 SqFt$985,000New - 1/10 10
4 Beds 3 Baths 3,162 SqFt$808,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
