Filters Reset
Save Search (2)
Save your search to get Alerts
2.6K Properties
2,594 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,456 SqFt$1,300,000New
- 1/40 403 Beds 3 Baths 3,119 SqFt$1,324,900Open Sun 1PM-4PM
- 1/40 404 Beds 4 Baths 3,772 SqFt$1,375,000New
- 1/40 40360 SqFt$1,600,000New
1700 County Road 402, Marble Falls, TX 78654
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/37 374 Beds 3 Baths 2,701 SqFt$1,695,000New
- 1/39 394 Beds 3 Baths 2,960 SqFt$1,750,000New
- 1/32 324 Beds 3 Baths 2,350 SqFt$1,500,000New
- 1/39 395 Beds 5 Baths 4,734 SqFt$1,695,000New
- 1/39 395 Beds 5 Baths 4,952 SqFt$1,300,000New
- 1/40 403 Beds 3 Baths 2,901 SqFt$1,350,000New
- 1/40 404 Beds 3 Baths 2,488 SqFt$1,475,000New
- 1/40 405 Beds 5 Baths 4,458 SqFt$1,395,000New
- 1/31 3125 Acres Lot$1,699,900New
- 1/40 403 Beds 2 Baths 2,296 SqFt$1,595,000New
- 1/40 405 Beds 6 Baths 5,450 SqFt$1,850,000New
- 1/15 153 Beds 3 Baths 3,113 SqFt$1,800,000New
- 1/22 226 Beds 4 Baths 2,903 SqFt$1,495,000New
- 1/33 333 Beds 2 Baths 1,890 SqFt$1,650,000New
- 1/30 303 Beds 3 Baths 2,522 SqFt$1,700,000New
- 1/40 405 Beds 6 Baths 5,287 SqFt$1,580,000New
- 1/40 403 Beds 2 Baths 2,042 SqFt$1,450,000New
- 1/6 64 Beds 3 Baths 2,690 SqFt$1,349,000New
- 1/40 404 Beds 3 Baths 4,375 SqFt$1,432,000Active
- 1/39 395 Beds 6 Baths 5,712 SqFt$1,795,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway