Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 78754
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 2,174 SqFt$299,999Active Under Contract
- 1/29 293 Beds 2 Baths 1,521 SqFt$374,000Active Under Contract
- 1/23 233 Beds 2.5 Baths 2,068 SqFt$315,000Pending
- 1/37 374 Beds 2 Baths 1,685 SqFt$365,000Active Under Contract
- 1/28 284 Beds 2.5 Baths 2,596 SqFt$454,000Active Under Contract
- 1/40 404 Beds 2.5 Baths 2,466 SqFt$433,688Active Under Contract
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/40 404 Beds 3 Baths 2,380 SqFt$450,000Hold
- 1/40 404 Beds 2.5 Baths 2,318 SqFt$399,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,410 SqFt$293,000Active Under Contract
- 1/28 283 Beds 2.5 Baths 2,106 SqFt$410,000Pending
- 1/38 383 Beds 2 Baths 1,514 SqFt$309,900Active Under Contract
- 1/20 203 Beds 2 Baths 1,722 SqFt$299,900Pending
- 1/27 274 Beds 2.5 Baths 2,490 SqFt$340,000Pending
- 1/34 344 Beds 2 Baths 1,887 SqFt$388,500Pending
- 1/38 383 Beds 2 Baths 2,190 SqFt$375,000Hold
- 1/28 284 Beds 2.5 Baths 2,570 SqFt$429,000Pending
- 1/26 263 Beds 3 Baths 1,385 SqFt$349,000Hold
- 3D3 Beds 2 Baths 1,514 SqFt$354,500Active Under Contract
- 1/33 333 Beds 2 Baths 2,190 SqFt$447,000Hold
- 1/21 216 Beds 3 Baths 4,051 SqFt$470,000Hold
- 1/21 215 Beds 3 Baths 2,364 SqFt$475,000Hold
- 1,352 SqFt$1,750,000Active Under Contract
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway