Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available In Spicewood
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
3 Beds 3.5 Baths 2,551 SqFt$1,100,000Price Dropped by $150K19404 Bold Venture DR #17, Spicewood, TX 78669
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/28 28
4 Beds 2.5 Baths 2,988 SqFt$695,000Price Dropped by $19K - 1/29 29
3 Beds 3.5 Baths 2,830 SqFt$809,890Active - 3D
3 Beds 4 Baths 3,733 SqFt$1,079,550Price Dropped by $119K - 1/11 11
4 Beds 2.5 Baths 2,496 SqFt$589,900Price Dropped by $1K - 1/40 40
3 Beds 2.5 Baths 2,855 SqFt$1,244,900Active - 1/40 40
7 Beds 8 Baths 10,468 SqFt$14,990,000Price Dropped by $9K - 1/34 34
3 Beds 2 Baths 1,440 SqFt$510,000Price Dropped by $15K3204 Tabletop Mountain DR, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/27 27
3 Beds 3.5 Baths 2,748 SqFt$675,000Price Dropped by $24K - 1/36 36
3 Beds 3.5 Baths 3,088 SqFt$1,099,000Active - 1/39 39
3 Beds 3 Baths 2,678 SqFt$568,000Price Dropped by $2K - 1/40 40
4 Beds 3 Baths 1,528 SqFt$350,000Price Dropped by $49K - 1/38 38
4 Beds 3.5 Baths 1,844 SqFt$290,000Price Dropped by $90K - 1/29 29
4 Beds 4.5 Baths 1,925 SqFt$290,000Price Dropped by $90K - 1/39 39
3 Beds 3.5 Baths 2,569 SqFt$350,000Price Dropped by $75K - 1/38 38
4 Beds 3 Baths 2,393 SqFt$325,000Price Dropped by $115K - 3D
5 Beds 3.5 Baths 3,641 SqFt$1,875,000Price Dropped by $100K - 1/35 35
3 Beds 3.5 Baths 3,147 SqFt$975,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 4,316 SqFt$1,449,000Price Dropped by $50K1300 Saddlebrook Canyon CT, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5.5 Baths 5,208 SqFt$2,450,000Price Dropped by $200K - 1/30 30
4 Beds 3.5 Baths 3,069 SqFt$695,000Price Dropped by $5K - 1/40 40
4 Beds 3.5 Baths 3,837 SqFt$1,175,000Price Dropped by $20K - 1/36 36
4 Beds 3.5 Baths 3,128 SqFt$719,000Price Dropped by $11K - 1/40 40
2 Beds 2 Baths 1,195 SqFt$898,600Active
- 1
- 2
- 3
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

