Filters Reset
Save Search (2)
Save your search to get Alerts
76 Properties
76 Properties Available In Cedar Park
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
4 Beds 3 Baths 3,217 SqFt$630,000Price Dropped by $15K - 1/29 29
3 Beds 2 Baths 1,267 SqFt$349,500Price Dropped by $15K3204 Blazing Star TRL, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,213 SqFt$330,000Price Dropped by $19K203 South Mt Rushmore DR, Cedar Park, TX 78613
Listed by Solomon Group Real Estate
Single Family Home
- 1/9 9
4 Beds 2.5 Baths 3,695 SqFt$570,000Price Dropped by $5K - 1/33 33
3 Beds 1.5 Baths 1,224 SqFt$325,000Price Dropped by $15K - 1/38 38
3 Beds 2.5 Baths 1,690 SqFt$419,000Price Dropped by $1K - 1/30 30
3 Beds 2 Baths 1,679 SqFt$344,900Price Dropped by $10K - 1/32 32
3 Beds 2.5 Baths 1,966 SqFt$265,000Price Dropped by $15K - 1/30 30
4 Beds 2.5 Baths 2,111 SqFt$535,000Price Dropped by $10K1311 Brighton Bend LN, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,455 SqFt$335,000Price Dropped by $5K - 1/31 31
3 Beds 2.5 Baths 2,168 SqFt$375,000Open Sat 2PM-4PM - 1/37 37
4 Beds 2.5 Baths 2,886 SqFt$387,900Price Dropped by $20K - 1/40 40
3 Beds 2.5 Baths 1,551 SqFt$365,000Price Dropped by $10K - 1/36 36
4 Beds 2.5 Baths 3,133 SqFt$645,000Price Dropped by $14K - 1/13 13
3 Beds 2 Baths 1,752 SqFt$430,000Price Dropped by $5K - 1/40 40
3 Beds 2.5 Baths 2,109 SqFt$475,000Price Dropped by $14K2116 Milan DR, Cedar Park, TX 78613
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/35 35
3 Beds 2.5 Baths 1,914 SqFt$389,000Price Dropped by $10K - 1/29 29
5 Beds 3 Baths 4,321 SqFt$599,000Price Dropped by $16K - 1/20 20
3 Beds 2.5 Baths 2,430 SqFt$417,500Open Sat 1PM-4PM - 1/29 29
3 Beds 2.5 Baths 2,844 SqFt$485,000Open Sun 2PM-4PM - 1/22 22
4 Beds 3.5 Baths 3,068 SqFt$525,000Price Dropped by $14K - 1/40 40
3 Beds 2.5 Baths 1,782 SqFt$410,000Price Dropped by $10K - 1/40 40
4 Beds 2.5 Baths 3,099 SqFt$575,000Price Dropped by $14K - 1/40 40
2 Beds 2.5 Baths 1,746 SqFt$299,900Price Dropped by $5K
- 1
- 2
- 3
- 4
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

