Filters Reset
Save Search (1)
Save your search to get Alerts
52.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 1,798 SqFt$393,500New
- 1/28 282 Beds 1 Bath 1,828 SqFt$470,000New
- 1/27 273 Beds 3 Baths 1,460 SqFt$345,000New
- 1/25 254 Beds 2 Baths 1,922 SqFt$449,990New
- 1/26 263 Beds 1 Bath 1,240 SqFt$465,000Open Sun 2PM-5PM
- 1/40 404 Beds 3 Baths 2,222 SqFt$479,900New
- 1/37 374 Beds 3 Baths 3,094 SqFt$574,990New
- 1/15 153 Beds 2 Baths 1,050 SqFt$219,000New
- 1/32 324 Beds 3 Baths 2,486 SqFt$399,900Open Sun 1PM-3PM
- 1/12 124 Beds 3 Baths 2,405 SqFt$508,325New
- 5 Beds 4 Baths 2,913 SqFt$425,000New
- 1/33 332 Beds 2 Baths 1,666 SqFt$490,000New
- 1/34 344 Beds 3 Baths 3,070 SqFt$396,250New
- 1/27 273 Beds 2 Baths 1,392 SqFt$329,900New
- 1/11 113 Beds 2 Baths 1,076 SqFt$269,900New
- 1/36 364 Beds 3 Baths 2,042 SqFt$385,000New
- 1/30 302 Beds 2 Baths 2,091 SqFt$560,000New
107 Apache Mountain LN, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/19 195 Beds 3 Baths 3,086 SqFt$435,000New
- 1/6 64 Beds 3 Baths 1,966 SqFt$374,990New
- 1/38 383 Beds 3 Baths 2,171 SqFt$369,000Open Sat 11AM-3PM
- 1/12 124 Beds 3 Baths 2,405 SqFt$528,788New
- 1/27 273 Beds 2 Baths 2,182 SqFt$414,900Open Sun 2PM-4PM
- 1/26 263 Beds 2 Baths 1,456 SqFt$269,500New
- 1/33 333 Beds 3 Baths 1,651 SqFt$305,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway