Filters Reset
Save Search (1)
Save your search to get Alerts
50.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,320 SqFt$289,990New
- 1/14 143 Beds 2 Baths 1,460 SqFt$309,950New
- 1/40 403 Beds 2.5 Baths 2,023 SqFt$389,000New
- 1/12 123 Beds 2 Baths 1,230 SqFt$245,710New
- 1/30 303 Beds 2 Baths 1,152 SqFt$409,900New
- 1/38 384 Beds 3 Baths 2,169 SqFt$499,000New
- 1/3 33 Beds 2 Baths 1,399 SqFt$475,000New
- 1/28 285 Beds 3.5 Baths 2,473 SqFt$350,000New
- 3 Beds 2 Baths 1,706 SqFt$348,000New
- 1/30 303 Beds 2 Baths 1,571 SqFt$335,000Open Sat 1PM-3PM
1021 Black Locust DR W, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/36 363 Beds 2.5 Baths 2,470 SqFt$520,000New
- 1/20 204 Beds 2.5 Baths 2,520 SqFt$380,000New
- 1/34 343 Beds 2.5 Baths 1,945 SqFt$600,000New
- 1/28 284 Beds 2.5 Baths 2,473 SqFt$430,000Open Sat 10AM-1PM
- 1/27 274 Beds 2 Baths 1,904 SqFt$255,000New
- 1/36 364 Beds 3.5 Baths 2,642 SqFt$519,923Open Sat 11AM-5PM
- 1/36 363 Beds 2.5 Baths 1,454 SqFt$355,000Open Sat 12PM-2PM
- 1/25 253 Beds 2.5 Baths 1,682 SqFt$290,000New
- 1/26 263 Beds 1.5 Baths 1,381 SqFt$479,000Open Sat 11AM-2PM
- 1/26 262 Beds 2.5 Baths 1,076 SqFt$600,000Open Sat 1PM-3PM
- 1/39 393 Beds 2 Baths 1,790 SqFt$369,000New
- 1/33 334 Beds 3 Baths 2,124 SqFt$450,000New
- 1/27 274 Beds 2 Baths 1,925 SqFt$459,900New
- 1/33 334 Beds 2.5 Baths 2,234 SqFt$599,900Open Sun 1PM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway