Filters Reset
Save Search (2)
Save your search to get Alerts
10.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2.5 Baths 2,518 SqFt$750,000New
- 1/32 324 Beds 2 Baths 2,351 SqFt$699,000New
- 1/28 284 Beds 2.5 Baths 2,432 SqFt$699,900Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,416 SqFt$1,100,000New
- 1/36 362,380 SqFt$800,000New
- 1/40 404 Beds 3 Baths 2,818 SqFt$1,250,000New
12303 Triple Creek CIR, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 394 Beds 2 Baths 1,810 SqFt$675,000New
- 1/39 394 Beds 2 Baths 1,810 SqFt$675,000New
- 1/40 403 Beds 3 Baths 2,012 SqFt$1,195,000New
- 1/39 393 Beds 2 Baths 1,964 SqFt$785,000New
- 3D4 Beds 5 Baths 3,520 SqFt$1,181,400New
- 1/39 396 Beds 3.5 Baths 3,724 SqFt$975,000New
- 3D4 Beds 4.5 Baths 3,050 SqFt$1,105,000New
- 4 Beds 2.5 Baths 2,879 SqFt$799,000Open Sun 1PM-3PM
- 1/17 172 Beds 2 Baths 1,186 SqFt$800,000New
- 1/17 173 Beds 2.5 Baths 2,909 SqFt$720,000New
- 1/16 163 Beds 2.5 Baths 2,154 SqFt$1,099,000New
- 1/40 404 Beds 3 Baths 2,551 SqFt$775,000New
- 1/36 365 Beds 3.5 Baths 3,262 SqFt$725,000New
- 1/35 351,896 SqFt$1,190,000New
- 1/35 355 Beds 4 Baths 3,958 SqFt$680,000New
- 3D5 Beds 5.5 Baths 4,048 SqFt$1,199,000New
- 1/40 403 Beds 2 Baths 2,294 SqFt$899,000New
- 1/40 406 Beds 4.5 Baths 5,049 SqFt$1,295,000Open Sun 2PM-4PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway