Filters Reset
Save Search (2)
Save your search to get Alerts
9.6K Properties
9,597 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3.5 Baths 2,776 SqFt$674,900New - 1/36 36
4 Beds 3.5 Baths 2,271 SqFt$899,000New - 3D
4 Beds 3 Baths 2,561 SqFt$706,900New - 1/40 40
4 Beds 3.5 Baths 4,139 SqFt$1,175,000Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 2,373 SqFt$622,900New - 1/29 29
5 Beds 4 Baths 3,090 SqFt$675,000Open Sat 11AM-1PM - 1/39 39
4 Beds 3.5 Baths 4,394 SqFt$1,225,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 2,046 SqFt$623,088New - 3D
5 Beds 4.5 Baths 3,088 SqFt$721,900New
3 Beds 2.5 Baths 2,326 SqFt$899,000New- 1/38 38
3 Beds 2.5 Baths 2,452 SqFt$999,999New15206 General Williamson Dr, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/6 6
5 Beds 4.5 Baths 4,585 SqFt$741,272New - 1/40 40
5 Beds 5 Baths 4,279 SqFt$1,149,000New - 1/2 2
4 Beds 3.5 Baths 3,089 SqFt$726,621New - 1/27 27
2 Beds 2.5 Baths 1,100 SqFt$720,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,794 SqFt$950,000Open Sat 1PM-3PM
4 Beds 2 Baths 1,776 SqFt$799,000New- 1/37 37
4 Beds 3 Baths 2,690 SqFt$900,000New - 1/26 26
4 Beds 3 Baths 2,119 SqFt$850,000New - 1/25 25
2 Beds 1 Bath 1,196 SqFt$699,000New
4 Beds 3.5 Baths 3,369 SqFt$703,052New- 1/31 31
3 Beds 2.5 Baths 2,956 SqFt$949,900New - 3D
4 Beds 3.5 Baths 2,848 SqFt$649,660New - 1/4 4
4 Beds 3 Baths 2,827 SqFt$946,881New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
