Filters Reset
Save Search (2)
Save your search to get Alerts
2.7K Properties
2,664 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 2,783 SqFt$1,395,000New
- 1/38 384 Beds 4.5 Baths 3,571 SqFt$1,830,000New
- 1/40 404 Beds 4.5 Baths 3,316 SqFt$1,400,000New
- 1/34 344 Beds 3.5 Baths 2,631 SqFt$1,525,000New
- 3D5 Beds 6.5 Baths 4,488 SqFt$1,549,200New
- 1/29 294 Beds 3 Baths 3,063 SqFt$1,625,000New
- 1/39 394 Beds 2.5 Baths 3,825 SqFt$1,375,000New
- 1/18 184 Beds 3 Baths 2,912 SqFt$1,499,000New
- 1/40 403 Beds 2 Baths 1,766 SqFt$1,375,000New
- 1/24 245 Beds 5.5 Baths 2,741 SqFt$1,349,000New
- 1/26 264 Beds 2.5 Baths 2,672 SqFt$1,285,000New
- 1/40 405 Beds 2.5 Baths 3,778 SqFt$1,390,000New
790 Enchanted Oaks DR, Driftwood, TX 78619
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 3 Baths 3,246 SqFt$1,695,000New
- 1/40 406 Beds 4.5 Baths 5,049 SqFt$1,295,000New
- 1/39 394 Beds 4.5 Baths 5,526 SqFt$1,690,000New
- 1/29 294 Beds 3.5 Baths 3,265 SqFt$1,750,000New
- 1/40 404 Beds 3 Baths 4,080 SqFt$1,790,000New
- 1/39 394 Beds 2.5 Baths 2,727 SqFt$1,365,000New
- 1/40 405 Beds 4 Baths 4,072 SqFt$1,760,000New
- 1/30 304 Beds 4 Baths 3,766 SqFt$1,595,000New
- 1/20 20115.87 Acres Lot$1,494,723New
- 1/40 403 Beds 2.5 Baths 2,424 SqFt$1,820,000New
- 1/31 314 Beds 4 Baths 3,962 SqFt$1,890,000New
- 1/10 104 Beds 1 Bath 784 SqFt$1,500,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway