Filters Reset
Save Search (2)
Save your search to get Alerts
3.5K Properties
3,466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2.5 Baths 1,908 SqFt$1,400,000New
- 1/40 404 Beds 3.5 Baths 3,278 SqFt$1,075,000New
- 1/39 394 Beds 3 Baths 2,847 SqFt$1,350,000New
- 1/37 375 Beds 4 Baths 3,822 SqFt$1,500,000New
- 1/31 314 Beds 2 Baths 2,378 SqFt$1,300,000New
- 1/10 103 Beds 3 Baths 2,383 SqFt$1,228,200New
- 1/33 334 Beds 3.5 Baths 3,597 SqFt$1,195,000New
- 1/27 273 Beds 2 Baths 1,521 SqFt$1,050,000New
- 1/38 384 Beds 3.5 Baths 2,924 SqFt$1,100,000New
- 1/31 314 Beds 3.5 Baths 3,412 SqFt$1,400,000New
- 1/40 404 Beds 2.5 Baths 2,971 SqFt$1,095,000New
- 1/36 364 Beds 3.5 Baths 3,586 SqFt$1,291,389New
Lot 12 Ridgeway TRL, Johnson City, TX 78636
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/40 404 Beds 3 Baths 3,467 SqFt$1,299,000New
- 1/28 284 Beds 2.5 Baths 3,723 SqFt$1,195,000New
- 1/25 255 Beds 3.5 Baths 3,708 SqFt$1,188,000New
- 3D4 Beds 3 Baths 3,287 SqFt$1,125,000New
- 1/4 45 Beds 5.5 Baths 4,091 SqFt$1,249,900New
- 1/25 254 Beds 4.5 Baths 5,041 SqFt$1,199,900New
- 1/40 405 Beds 3 Baths 2,736 SqFt$1,450,000New
- 1/40 404 Beds 4.5 Baths 3,607 SqFt$1,297,000New
- 1/29 294 Beds 3 Baths 3,055 SqFt$1,499,000New
- 1/37 373 Beds 2 Baths 2,057 SqFt$1,150,000New
- 1/40 403 Beds 2.5 Baths 2,314 SqFt$1,050,000New
- 1/12 123 Beds 2.5 Baths 2,800 SqFt$1,225,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway