Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 78752
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Beds 1 Bath 1,032 SqFt$450,000New
2 Beds 1 Bath 840 SqFt$410,000New- 1/40 40
2 Beds 2 Baths 1,036 SqFt$450,000Active - 1/24 24
3 Beds 2.5 Baths 1,387 SqFt$399,000Active - 1/40 40
5 Beds 4.5 Baths 3,256 SqFt$2,299,000Open Sat 12PM-2PM - 1/22 22
2 Beds 1 Bath 768 SqFt$195,000Active - 1/25 25
1 Bed 1 Bath 562 SqFt$205,000Active - 1/30 30
3 Beds 2.5 Baths 1,267 SqFt$249,500Active - 1/30 30
2 Beds 2 Baths 828 SqFt$240,000Active - 1/24 24
3 Beds 2 Baths 1,152 SqFt$339,000Active - 1/37 37
3 Beds 2.5 Baths 1,822 SqFt$266,000Open Sun 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,030 SqFt$217,500Active - 1/29 29
1 Bed 1 Bath 528 SqFt$160,000Active - 1/33 33
4 Beds 2.5 Baths 2,139 SqFt$850,000Active - 1/19 19
3 Beds 2.5 Baths 1,580 SqFt$435,000Active - 1/20 20
2 Beds 2.5 Baths 1,009 SqFt$459,900Price Dropped by $5K - 1/20 20
2 Beds 2 Baths 829 SqFt$249,000Active - 1/20 20
4 Beds 2 Baths 1,800 SqFt$599,900Price Dropped by $36K - 1/39 39
3 Beds 2 Baths 1,264 SqFt$625,000Active - 1/39 39
3 Beds 3.5 Baths 2,084 SqFt$900,000Open Sun 12PM-2PM - 1/37 37
3 Beds 3.5 Baths 2,084 SqFt$900,000Open Sun 12PM-2PM - 1/38 38
3 Beds 3.5 Baths 2,084 SqFt$900,000Open Sun 12PM-2PM - 1/29 29
4 Beds 2 Baths 1,757 SqFt$650,000Price Dropped by $25K - 1/29 29
4 Beds 2 Baths 1,757 SqFt$675,000Active
- 1
- 2
- 3
- 4
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
