Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
6 Beds 4.5 Baths 3,500 SqFt$2,095,000New - 1/26 26
1 Bed 1 Bath 725 SqFt$325,000New - 1/31 31
3 Beds 3.5 Baths 1,815 SqFt$995,000New - 1/40 40
4 Beds 4.5 Baths 2,896 SqFt$1,499,000Open Sat 2PM-4PM - 1/27 27
1 Bed 1 Bath 686 SqFt$625,000New - 1/24 24
3 Beds 2 Baths 1,164 SqFt$1,100,000Open Sun 1PM-4PM - 1/28 28
2 Beds 1 Bath 850 SqFt$499,000New - 1/15 15
3 Beds 1 Bath 1,353 SqFt$449,000New - 1/33 33
4 Beds 3 Baths 1,200 SqFt$595,000New - 1/22 22
1 Bed 2 Baths 1,003 SqFt$519,999New - 1/32 32
3 Beds 2.5 Baths 2,068 SqFt$899,000New - 1/20 20
2 Beds 2.5 Baths 964 SqFt$604,900New - 1/29 29
1 Bed 1.5 Baths 1,150 SqFt$475,000New - 1/13 13
3 Beds 2 Baths 936 SqFt$649,000New - 1/40 40
3 Beds 2.5 Baths 1,902 SqFt$1,000,000New - 1/35 35
3 Beds 3 Baths 2,334 SqFt$1,295,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2.5 Baths 1,456 SqFt$737,500New - 1/28 28
3 Beds 2.5 Baths 1,642 SqFt$615,000Active - 1/39 39
2,212 SqFt$949,000Active - 1/26 26
2 Beds 2 Baths 1,040 SqFt$995,000Active - 1/23 23
2 Beds 1 Bath 768 SqFt$825,000Active1020 Spence ST #A and #B, Austin, TX 78702
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/19 19
2 Beds 1 Bath 768 SqFt$525,000Active - 1/38 38
4 Beds 3.5 Baths 2,169 SqFt$1,250,000Active - 1/33 33
3 Beds 2 Baths 1,687 SqFt$1,395,000Open Sun 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 14
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
