Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available In 78701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
2 Beds 2 Baths 1,127 SqFt$1,239,000Open Sun 11AM-4PM - 1/40 40
3 Beds 2,227 SqFt$2,495,000New - 1/40 40
2 Beds 1.5 Baths 1,036 SqFt$930,000New - 1/31 31
1 Bed 1 Bath 613 SqFt$552,640Open Sun 11AM-4PM - 1/36 36
3 Beds 3.5 Baths 2,324 SqFt$3,068,500Open Sun 11AM-4PM - 1/39 39
3 Beds 6 Baths 15,600 SqFt$19,900,000New - 1/18 18
1 Bed 1 Bath 608 SqFt$179,000New - 1/37 37
2 Beds 2 Baths 791 SqFt$610,000New - 1/37 37
3 Beds 3 Baths 2,032 SqFt$1,695,000New - 1/20 20
2 Beds 2 Baths 1,474 SqFt$1,850,000New - 1/28 28
1 Bed 1 Bath 1,060 SqFt$1,300,000New - 1/30 30
1 Bed 1 Bath 706 SqFt$515,000New - 1/35 35
2 Beds 2 Baths 1,341 SqFt$550,000New - 1/35 35
3 Beds 3 Baths 1,594 SqFt$1,590,000New - 1/31 31
1 Bed 1 Bath 685 SqFt$525,000Active - 1/40 40
1 Bed 1 Bath 728 SqFt$460,000Active - 1/27 27
2 Beds 2 Baths 1,059 SqFt$820,000Active - 1/40 40
2 Beds 1.5 Baths 1,036 SqFt$975,000Active - 1/13 13
1 Bed 1 Bath 725 SqFt$420,000Active - 1/30 30
2 Beds 2 Baths 1,169 SqFt$495,000Active - 1/40 40
2 Beds 2 Baths 1,106 SqFt$1,100,000Active - 1/21 21
2 Beds 1 Bath 960 SqFt$399,900Active - 1/32 32
3 Beds 3 Baths 2,162 SqFt$2,574,000Price Dropped by $25K - 1/28 28
2 Beds 2 Baths 1,225 SqFt$729,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
