Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,038 Properties Available In 78645
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
9,173 SqFt$49,000New - 1/34 34
3 Beds 2.5 Baths 2,153 SqFt$585,000New - 1/40 40
4 Beds 2 Baths 2,111 SqFt$565,000New - 1/39 39
3 Beds 2.5 Baths 2,062 SqFt$489,000New - 1/40 40
4 Beds 3.5 Baths 3,658 SqFt$1,179,000New - 3D
3 Beds 2 Baths 2,348 SqFt$699,900New - 1/40 40
3 Beds 3.5 Baths 2,464 SqFt$1,198,000Open Sun 10:30AM-3PM - 1/40 40
5 Beds 5.5 Baths 5,088 SqFt$500,000New - 1/34 34
4 Beds 3.5 Baths 3,207 SqFt$949,000New - 1/10 10
3 Beds 2 Baths 1,762 SqFt$550,000New - 1/24 24
5 Beds 4 Baths 2,660 SqFt$770,000New - 1/39 39
4 Beds 3 Baths 3,977 SqFt$1,499,000New - 1/32 32
3 Beds 2 Baths 1,730 SqFt$365,000New - 1/26 26
2 Beds 1 Bath 1,200 SqFt$325,000New - 1/40 40
4 Beds 3 Baths 2,519 SqFt$649,500Open Sun 1PM-4PM - 1/37 37
4 Beds 4 Baths 3,066 SqFt$950,000New409 Venture BLVD S, Point Venture, TX 78645
Listed by Cornerstone Partners Realty
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,685 SqFt$500,000New - 1/31 31
4 Beds 5.5 Baths 5,442 SqFt$2,495,000New - 1/33 33
3 Beds 2 Baths 1,285 SqFt$325,000New - 1/31 31
3 Beds 2.5 Baths 1,530 SqFt$319,900New - 1/20 20
3 Beds 2 Baths 1,987 SqFt$799,000Active - 1/23 23
3 Beds 2 Baths 1,762 SqFt$371,000Active - 1/40 40
3 Beds 2 Baths 2,618 SqFt$625,000Open Sun 11AM-1PM - 1/29 29
3 Beds 3 Baths 1,788 SqFt$529,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 44
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
