Filters Reset
Save Search (1)
Save your search to get Alerts
571 Properties
571 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 2,150 SqFt$420,000New - 1/40 40
4 Beds 3.5 Baths 3,337 SqFt$1,400,000New - 1/27 27
2 Beds 2 Baths 1,783 SqFt$319,000New - 1/39 39
2 Beds 2 Baths 1,654 SqFt$345,000Open Sun 1:45PM-3:15PM - 1/22 22
5 Beds 4.5 Baths 3,800 SqFt$795,813New - 1/40 40
3 Beds 3.5 Baths 2,581 SqFt$585,000New - 1/4 4
4 Beds 3 Baths 3,008 SqFt$899,900New - 1/18 18
3 Beds 2 Baths 1,951 SqFt$409,990New - 1/26 26
4 Beds 3.5 Baths 3,429 SqFt$788,143New - 1/23 23
3 Beds 2 Baths 1,931 SqFt$379,990New - 1/22 22
5 Beds 4.5 Baths 3,865 SqFt$810,732New - 1/40 40
4 Beds 2 Baths 1,730 SqFt$364,405New - 1/38 38
5 Beds 3.5 Baths 2,657 SqFt$469,000New - 1/40 40
4 Beds 3 Baths 3,075 SqFt$700,000New - 1/31 31
2 Beds 2 Baths 1,786 SqFt$359,999New516 Independence Creek LN, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,851 SqFt$454,900Open Sun 1:30PM-3:30PM - 1/25 25
3 Beds 2 Baths 1,931 SqFt$384,170New - 1/40 40
2 Beds 2.5 Baths 2,712 SqFt$994,500Open Sun 1PM-3PM - 1/36 36
4 Beds 3 Baths 2,578 SqFt$444,600New - 1/21 21
4 Beds 3 Baths 2,341 SqFt$454,910New - 1/33 33
3 Beds 2.5 Baths 2,605 SqFt$464,470New - 1/31 31
3 Beds 2.5 Baths 2,358 SqFt$449,990New - 1/27 27
5 Beds 4.5 Baths 3,792 SqFt$694,618Price Dropped by $115K - 1/32 32
4 Beds 3 Baths 2,819 SqFt$479,990New
- 1
- 2
- 3
- 4
- 5
- ...
- 24
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

